Sales Tax States
Alaska - Juneau - 99812

Sales Tax Calculator of 99812, Juneau for 2015

Calculation of the general sales taxes of 99812, Juneau, Alaska for 2015

You can simply select one rate or multiple rate for a maximum total equivalent to the combined. Simply press one rate and then press and maintain CTRL + select the other rate(s). This way, you could select multiple rates based on your needs.

How 2015 Sales taxes are calculated for zip code 99812

There is no sales tax for 99812, Juneau, Alaska.

The combined rate used in this calculator (5%) is the result of the Alaska state rate (0%), the 99812's county rate (5%).

Rate variation

The 99812's tax rate may change depending of the type of purchase.

The rate may also vary for the same zip code depending of the city and street address. Sales Tax States do it's best to make the most accurate geolocation for every zip code.

Please refer to the Alaska website for more sales taxes information.

Sales tax chart

Get the sales tax schedules of 5% rounded to two decimal places from 1$ to 100$. Use this chart to find the amount of tax due and the total of the order.

AmountTax amountTotal
1 $0.05 $1.05 $
2 $0.10 $2.10 $
3 $0.15 $3.15 $
4 $0.20 $4.20 $
5 $0.25 $5.25 $
6 $0.30 $6.30 $
7 $0.35 $7.35 $
8 $0.40 $8.40 $
9 $0.45 $9.45 $
10 $0.50 $10.50 $
11 $0.55 $11.55 $
12 $0.60 $12.60 $
13 $0.65 $13.65 $
14 $0.70 $14.70 $
15 $0.75 $15.75 $
16 $0.80 $16.80 $
17 $0.85 $17.85 $
18 $0.90 $18.90 $
19 $0.95 $19.95 $
20 $1.00 $21.00 $
21 $1.05 $22.05 $
22 $1.10 $23.10 $
23 $1.15 $24.15 $
24 $1.20 $25.20 $
25 $1.25 $26.25 $
26 $1.30 $27.30 $
27 $1.35 $28.35 $
28 $1.40 $29.40 $
29 $1.45 $30.45 $
30 $1.50 $31.50 $
31 $1.55 $32.55 $
32 $1.60 $33.60 $
33 $1.65 $34.65 $
34 $1.70 $35.70 $
35 $1.75 $36.75 $
36 $1.80 $37.80 $
37 $1.85 $38.85 $
38 $1.90 $39.90 $
39 $1.95 $40.95 $
40 $2.00 $42.00 $
41 $2.05 $43.05 $
42 $2.10 $44.10 $
43 $2.15 $45.15 $
44 $2.20 $46.20 $
45 $2.25 $47.25 $
46 $2.30 $48.30 $
47 $2.35 $49.35 $
48 $2.40 $50.40 $
49 $2.45 $51.45 $
50 $2.50 $52.50 $
51 $2.55 $53.55 $
52 $2.60 $54.60 $
53 $2.65 $55.65 $
54 $2.70 $56.70 $
55 $2.75 $57.75 $
56 $2.80 $58.80 $
57 $2.85 $59.85 $
58 $2.90 $60.90 $
59 $2.95 $61.95 $
60 $3.00 $63.00 $
61 $3.05 $64.05 $
62 $3.10 $65.10 $
63 $3.15 $66.15 $
64 $3.20 $67.20 $
65 $3.25 $68.25 $
66 $3.30 $69.30 $
67 $3.35 $70.35 $
68 $3.40 $71.40 $
69 $3.45 $72.45 $
70 $3.50 $73.50 $
71 $3.55 $74.55 $
72 $3.60 $75.60 $
73 $3.65 $76.65 $
74 $3.70 $77.70 $
75 $3.75 $78.75 $
76 $3.80 $79.80 $
77 $3.85 $80.85 $
78 $3.90 $81.90 $
79 $3.95 $82.95 $
80 $4.00 $84.00 $
81 $4.05 $85.05 $
82 $4.10 $86.10 $
83 $4.15 $87.15 $
84 $4.20 $88.20 $
85 $4.25 $89.25 $
86 $4.30 $90.30 $
87 $4.35 $91.35 $
88 $4.40 $92.40 $
89 $4.45 $93.45 $
90 $4.50 $94.50 $
91 $4.55 $95.55 $
92 $4.60 $96.60 $
93 $4.65 $97.65 $
94 $4.70 $98.70 $
95 $4.75 $99.75 $
96 $4.80 $100.80 $
97 $4.85 $101.85 $
98 $4.90 $102.90 $
99 $4.95 $103.95 $
100 $5.00 $105.00 $

Alaska Region & zip code

Pick a Alaska city

10 largest cities of Alaska
(by zip code qty)

Full list of Alaska cities

Other states sales taxes

We do our best to provied you with free sales tax calculators, pay website, takes plenty of time to update the taxes rates and give you the best user experience possible. For this purpose, we display partner advertisements and use Google Analytics on our website. These partners may use Cookies in their advertising or data analysis strategy. By continuing your navigation on Sales Tax States or by clicking on the close button you .