Sales Tax Calculator of 67701, Colby for 2023
Calculation of the general sales taxes of 67701, Colby, Kansas for 2023
You can simply select one rate or multiple rate for a maximum total equivalent to the combined. Simply press one rate and then press and maintain CTRL + select the other rate(s). This way, you could select multiple rates based on your needs.
How 2023 Sales taxes are calculated for zip code 67701
The 67701, Colby, Kansas, general sales tax rate is 11%.
The combined rate used in this calculator (11%) is the result of the Kansas state rate (6.5%), the 67701's county rate (1.75%), the Colby tax rate (0.75%), and in some case, special rate (2%).
Rate variation
The 67701's tax rate may change depending of the type of purchase.The rate may also vary for the same zip code depending of the city and street address. Sales Tax States do it's best to make the most accurate geolocation for every zip code.
Please refer to the Kansas website for more sales taxes information.
Sales tax chart
Get the sales tax schedules of 11% rounded to two decimal places from 1$ to 100$. Use this chart to find the amount of tax due and the total of the order.
Amount | Tax amount | Total |
---|---|---|
1 $ | 0.11 $ | 1.11 $ |
2 $ | 0.22 $ | 2.22 $ |
3 $ | 0.33 $ | 3.33 $ |
4 $ | 0.44 $ | 4.44 $ |
5 $ | 0.55 $ | 5.55 $ |
6 $ | 0.66 $ | 6.66 $ |
7 $ | 0.77 $ | 7.77 $ |
8 $ | 0.88 $ | 8.88 $ |
9 $ | 0.99 $ | 9.99 $ |
10 $ | 1.10 $ | 11.10 $ |
11 $ | 1.21 $ | 12.21 $ |
12 $ | 1.32 $ | 13.32 $ |
13 $ | 1.43 $ | 14.43 $ |
14 $ | 1.54 $ | 15.54 $ |
15 $ | 1.65 $ | 16.65 $ |
16 $ | 1.76 $ | 17.76 $ |
17 $ | 1.87 $ | 18.87 $ |
18 $ | 1.98 $ | 19.98 $ |
19 $ | 2.09 $ | 21.09 $ |
20 $ | 2.20 $ | 22.20 $ |
21 $ | 2.31 $ | 23.31 $ |
22 $ | 2.42 $ | 24.42 $ |
23 $ | 2.53 $ | 25.53 $ |
24 $ | 2.64 $ | 26.64 $ |
25 $ | 2.75 $ | 27.75 $ |
26 $ | 2.86 $ | 28.86 $ |
27 $ | 2.97 $ | 29.97 $ |
28 $ | 3.08 $ | 31.08 $ |
29 $ | 3.19 $ | 32.19 $ |
30 $ | 3.30 $ | 33.30 $ |
31 $ | 3.41 $ | 34.41 $ |
32 $ | 3.52 $ | 35.52 $ |
33 $ | 3.63 $ | 36.63 $ |
34 $ | 3.74 $ | 37.74 $ |
35 $ | 3.85 $ | 38.85 $ |
36 $ | 3.96 $ | 39.96 $ |
37 $ | 4.07 $ | 41.07 $ |
38 $ | 4.18 $ | 42.18 $ |
39 $ | 4.29 $ | 43.29 $ |
40 $ | 4.40 $ | 44.40 $ |
41 $ | 4.51 $ | 45.51 $ |
42 $ | 4.62 $ | 46.62 $ |
43 $ | 4.73 $ | 47.73 $ |
44 $ | 4.84 $ | 48.84 $ |
45 $ | 4.95 $ | 49.95 $ |
46 $ | 5.06 $ | 51.06 $ |
47 $ | 5.17 $ | 52.17 $ |
48 $ | 5.28 $ | 53.28 $ |
49 $ | 5.39 $ | 54.39 $ |
50 $ | 5.50 $ | 55.50 $ |
51 $ | 5.61 $ | 56.61 $ |
52 $ | 5.72 $ | 57.72 $ |
53 $ | 5.83 $ | 58.83 $ |
54 $ | 5.94 $ | 59.94 $ |
55 $ | 6.05 $ | 61.05 $ |
56 $ | 6.16 $ | 62.16 $ |
57 $ | 6.27 $ | 63.27 $ |
58 $ | 6.38 $ | 64.38 $ |
59 $ | 6.49 $ | 65.49 $ |
60 $ | 6.60 $ | 66.60 $ |
61 $ | 6.71 $ | 67.71 $ |
62 $ | 6.82 $ | 68.82 $ |
63 $ | 6.93 $ | 69.93 $ |
64 $ | 7.04 $ | 71.04 $ |
65 $ | 7.15 $ | 72.15 $ |
66 $ | 7.26 $ | 73.26 $ |
67 $ | 7.37 $ | 74.37 $ |
68 $ | 7.48 $ | 75.48 $ |
69 $ | 7.59 $ | 76.59 $ |
70 $ | 7.70 $ | 77.70 $ |
71 $ | 7.81 $ | 78.81 $ |
72 $ | 7.92 $ | 79.92 $ |
73 $ | 8.03 $ | 81.03 $ |
74 $ | 8.14 $ | 82.14 $ |
75 $ | 8.25 $ | 83.25 $ |
76 $ | 8.36 $ | 84.36 $ |
77 $ | 8.47 $ | 85.47 $ |
78 $ | 8.58 $ | 86.58 $ |
79 $ | 8.69 $ | 87.69 $ |
80 $ | 8.80 $ | 88.80 $ |
81 $ | 8.91 $ | 89.91 $ |
82 $ | 9.02 $ | 91.02 $ |
83 $ | 9.13 $ | 92.13 $ |
84 $ | 9.24 $ | 93.24 $ |
85 $ | 9.35 $ | 94.35 $ |
86 $ | 9.46 $ | 95.46 $ |
87 $ | 9.57 $ | 96.57 $ |
88 $ | 9.68 $ | 97.68 $ |
89 $ | 9.79 $ | 98.79 $ |
90 $ | 9.90 $ | 99.90 $ |
91 $ | 10.01 $ | 101.01 $ |
92 $ | 10.12 $ | 102.12 $ |
93 $ | 10.23 $ | 103.23 $ |
94 $ | 10.34 $ | 104.34 $ |
95 $ | 10.45 $ | 105.45 $ |
96 $ | 10.56 $ | 106.56 $ |
97 $ | 10.67 $ | 107.67 $ |
98 $ | 10.78 $ | 108.78 $ |
99 $ | 10.89 $ | 109.89 $ |
100 $ | 11.00 $ | 111.00 $ |
Last sales taxes rates update
The last rates update has been made on January 2023.