Sales Tax Calculator of 80120, Littleton for 2025
You can easily select one rate or multiple rates, with the total not exceeding the combined maximum. To do this, simply click on a rate and then hold down the CTRL key while selecting additional rates. This method allows you to choose multiple rates based on your specific needs.
How 2025 Sales taxes are calculated for zip code 80120
The 80120, Littleton, Colorado, general sales tax rate is 8.75%.
The combined rate used in this calculator (8.75%) is the result of the Colorado state rate (2.9%), the 80120's county rate (1%), the Littleton tax rate (3.75%), and in some case, special rate (1.1%).
Rate variation
The tax rate for ZIP code 80120's may vary based on the type of purchase.Additionally, the rate can differ within the same ZIP code depending on the specific city or street address. Sales Tax States strives to provide the most accurate geolocation for every ZIP code to ensure precise tax information.
For more detailed sales tax information, please visit the official Colorado website.
Sales tax chart
Get the sales tax schedules of 8.75% rounded to two decimal places from 1$ to 100$. Use this chart to find the amount of tax due and the total of the order.
Amount | Tax amount | Total |
---|---|---|
1 $ | 0.09 $ | 1.09 $ |
2 $ | 0.18 $ | 2.18 $ |
3 $ | 0.26 $ | 3.26 $ |
4 $ | 0.35 $ | 4.35 $ |
5 $ | 0.44 $ | 5.44 $ |
6 $ | 0.53 $ | 6.53 $ |
7 $ | 0.61 $ | 7.61 $ |
8 $ | 0.70 $ | 8.70 $ |
9 $ | 0.79 $ | 9.79 $ |
10 $ | 0.88 $ | 10.88 $ |
11 $ | 0.96 $ | 11.96 $ |
12 $ | 1.05 $ | 13.05 $ |
13 $ | 1.14 $ | 14.14 $ |
14 $ | 1.23 $ | 15.23 $ |
15 $ | 1.31 $ | 16.31 $ |
16 $ | 1.40 $ | 17.40 $ |
17 $ | 1.49 $ | 18.49 $ |
18 $ | 1.58 $ | 19.58 $ |
19 $ | 1.66 $ | 20.66 $ |
20 $ | 1.75 $ | 21.75 $ |
21 $ | 1.84 $ | 22.84 $ |
22 $ | 1.93 $ | 23.93 $ |
23 $ | 2.01 $ | 25.01 $ |
24 $ | 2.10 $ | 26.10 $ |
25 $ | 2.19 $ | 27.19 $ |
26 $ | 2.28 $ | 28.28 $ |
27 $ | 2.36 $ | 29.36 $ |
28 $ | 2.45 $ | 30.45 $ |
29 $ | 2.54 $ | 31.54 $ |
30 $ | 2.63 $ | 32.63 $ |
31 $ | 2.71 $ | 33.71 $ |
32 $ | 2.80 $ | 34.80 $ |
33 $ | 2.89 $ | 35.89 $ |
34 $ | 2.98 $ | 36.98 $ |
35 $ | 3.06 $ | 38.06 $ |
36 $ | 3.15 $ | 39.15 $ |
37 $ | 3.24 $ | 40.24 $ |
38 $ | 3.33 $ | 41.33 $ |
39 $ | 3.41 $ | 42.41 $ |
40 $ | 3.50 $ | 43.50 $ |
41 $ | 3.59 $ | 44.59 $ |
42 $ | 3.68 $ | 45.68 $ |
43 $ | 3.76 $ | 46.76 $ |
44 $ | 3.85 $ | 47.85 $ |
45 $ | 3.94 $ | 48.94 $ |
46 $ | 4.03 $ | 50.03 $ |
47 $ | 4.11 $ | 51.11 $ |
48 $ | 4.20 $ | 52.20 $ |
49 $ | 4.29 $ | 53.29 $ |
50 $ | 4.38 $ | 54.38 $ |
51 $ | 4.46 $ | 55.46 $ |
52 $ | 4.55 $ | 56.55 $ |
53 $ | 4.64 $ | 57.64 $ |
54 $ | 4.73 $ | 58.73 $ |
55 $ | 4.81 $ | 59.81 $ |
56 $ | 4.90 $ | 60.90 $ |
57 $ | 4.99 $ | 61.99 $ |
58 $ | 5.08 $ | 63.08 $ |
59 $ | 5.16 $ | 64.16 $ |
60 $ | 5.25 $ | 65.25 $ |
61 $ | 5.34 $ | 66.34 $ |
62 $ | 5.43 $ | 67.43 $ |
63 $ | 5.51 $ | 68.51 $ |
64 $ | 5.60 $ | 69.60 $ |
65 $ | 5.69 $ | 70.69 $ |
66 $ | 5.78 $ | 71.78 $ |
67 $ | 5.86 $ | 72.86 $ |
68 $ | 5.95 $ | 73.95 $ |
69 $ | 6.04 $ | 75.04 $ |
70 $ | 6.13 $ | 76.13 $ |
71 $ | 6.21 $ | 77.21 $ |
72 $ | 6.30 $ | 78.30 $ |
73 $ | 6.39 $ | 79.39 $ |
74 $ | 6.48 $ | 80.48 $ |
75 $ | 6.56 $ | 81.56 $ |
76 $ | 6.65 $ | 82.65 $ |
77 $ | 6.74 $ | 83.74 $ |
78 $ | 6.83 $ | 84.83 $ |
79 $ | 6.91 $ | 85.91 $ |
80 $ | 7.00 $ | 87.00 $ |
81 $ | 7.09 $ | 88.09 $ |
82 $ | 7.18 $ | 89.18 $ |
83 $ | 7.26 $ | 90.26 $ |
84 $ | 7.35 $ | 91.35 $ |
85 $ | 7.44 $ | 92.44 $ |
86 $ | 7.53 $ | 93.53 $ |
87 $ | 7.61 $ | 94.61 $ |
88 $ | 7.70 $ | 95.70 $ |
89 $ | 7.79 $ | 96.79 $ |
90 $ | 7.88 $ | 97.88 $ |
91 $ | 7.96 $ | 98.96 $ |
92 $ | 8.05 $ | 100.05 $ |
93 $ | 8.14 $ | 101.14 $ |
94 $ | 8.23 $ | 102.23 $ |
95 $ | 8.31 $ | 103.31 $ |
96 $ | 8.40 $ | 104.40 $ |
97 $ | 8.49 $ | 105.49 $ |
98 $ | 8.58 $ | 106.58 $ |
99 $ | 8.66 $ | 107.66 $ |
100 $ | 8.75 $ | 108.75 $ |
Updates on Tax Rates
The most recent update to sales tax rates in 80120 occurred in January 2025. For the latest information and detailed tax guidelines, please consult the official Colorado Department of Revenue website