Sales Tax States

Sales Tax Calculator of 10012, New York City for 2025

You can easily select one rate or multiple rates, with the total not exceeding the combined maximum. To do this, simply click on a rate and then hold down the CTRL key while selecting additional rates. This method allows you to choose multiple rates based on your specific needs.

How 2025 Sales taxes are calculated for zip code 10012

The 10012, New York City, New York, general sales tax rate is 8.875%.

The combined rate used in this calculator (8.875%) is the result of the New York state rate (4%), the New York City tax rate (4.5%), and in some case, special rate (0.375%).

Rate variation

The tax rate for ZIP code 10012's may vary based on the type of purchase.

Additionally, the rate can differ within the same ZIP code depending on the specific city or street address. Sales Tax States strives to provide the most accurate geolocation for every ZIP code to ensure precise tax information.

For more detailed sales tax information, please visit the official New York website.

Sales tax chart

Get the sales tax schedules of 8.875% rounded to two decimal places from 1$ to 100$. Use this chart to find the amount of tax due and the total of the order.

AmountTax amountTotal
1 $0.09 $1.09 $
2 $0.18 $2.18 $
3 $0.27 $3.27 $
4 $0.36 $4.36 $
5 $0.44 $5.44 $
6 $0.53 $6.53 $
7 $0.62 $7.62 $
8 $0.71 $8.71 $
9 $0.80 $9.80 $
10 $0.89 $10.89 $
11 $0.98 $11.98 $
12 $1.07 $13.07 $
13 $1.15 $14.15 $
14 $1.24 $15.24 $
15 $1.33 $16.33 $
16 $1.42 $17.42 $
17 $1.51 $18.51 $
18 $1.60 $19.60 $
19 $1.69 $20.69 $
20 $1.78 $21.78 $
21 $1.86 $22.86 $
22 $1.95 $23.95 $
23 $2.04 $25.04 $
24 $2.13 $26.13 $
25 $2.22 $27.22 $
26 $2.31 $28.31 $
27 $2.40 $29.40 $
28 $2.49 $30.49 $
29 $2.57 $31.57 $
30 $2.66 $32.66 $
31 $2.75 $33.75 $
32 $2.84 $34.84 $
33 $2.93 $35.93 $
34 $3.02 $37.02 $
35 $3.11 $38.11 $
36 $3.20 $39.20 $
37 $3.28 $40.28 $
38 $3.37 $41.37 $
39 $3.46 $42.46 $
40 $3.55 $43.55 $
41 $3.64 $44.64 $
42 $3.73 $45.73 $
43 $3.82 $46.82 $
44 $3.91 $47.91 $
45 $3.99 $48.99 $
46 $4.08 $50.08 $
47 $4.17 $51.17 $
48 $4.26 $52.26 $
49 $4.35 $53.35 $
50 $4.44 $54.44 $
51 $4.53 $55.53 $
52 $4.62 $56.62 $
53 $4.70 $57.70 $
54 $4.79 $58.79 $
55 $4.88 $59.88 $
56 $4.97 $60.97 $
57 $5.06 $62.06 $
58 $5.15 $63.15 $
59 $5.24 $64.24 $
60 $5.33 $65.33 $
61 $5.41 $66.41 $
62 $5.50 $67.50 $
63 $5.59 $68.59 $
64 $5.68 $69.68 $
65 $5.77 $70.77 $
66 $5.86 $71.86 $
67 $5.95 $72.95 $
68 $6.04 $74.04 $
69 $6.12 $75.12 $
70 $6.21 $76.21 $
71 $6.30 $77.30 $
72 $6.39 $78.39 $
73 $6.48 $79.48 $
74 $6.57 $80.57 $
75 $6.66 $81.66 $
76 $6.75 $82.75 $
77 $6.83 $83.83 $
78 $6.92 $84.92 $
79 $7.01 $86.01 $
80 $7.10 $87.10 $
81 $7.19 $88.19 $
82 $7.28 $89.28 $
83 $7.37 $90.37 $
84 $7.46 $91.46 $
85 $7.54 $92.54 $
86 $7.63 $93.63 $
87 $7.72 $94.72 $
88 $7.81 $95.81 $
89 $7.90 $96.90 $
90 $7.99 $97.99 $
91 $8.08 $99.08 $
92 $8.17 $100.17 $
93 $8.25 $101.25 $
94 $8.34 $102.34 $
95 $8.43 $103.43 $
96 $8.52 $104.52 $
97 $8.61 $105.61 $
98 $8.70 $106.70 $
99 $8.79 $107.79 $
100 $8.88 $108.88 $

Updates on Tax Rates

The most recent update to sales tax rates in 10012 occurred in January 2025. For the latest information and detailed tax guidelines, please consult the official New York Department of Revenue website

New York Regions & ZIP Codes

Select a City

Top 10 Largest Cities in New York
(by ZIP Code Count)

Full list of New York cities

Other states sales taxes

We do our best to provied you with free sales tax calculators, pay website, takes plenty of time to update the taxes rates and give you the best user experience possible. For this purpose, we display partner advertisements and use Google Analytics on our website. These partners may use Cookies in their advertising or data analysis strategy. By continuing your navigation on Sales Tax States or by clicking on the close button you .